201008291 Race # 1 - E Main - 1/10th Touring Open

The One-Eighth Racers of Toledo - Web site: http://www.racersoftoledo.com

JLap Race Manager (Build: 0812) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2010 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 1 Waldecker, Jim 48 00:20:13.984 00:22.963 18 19.410 Done!
2 8 Myers, Merrill 46 00:20:08.264 00:21.694 8 18.689 Done!
3 4 Whiting, Emily 45 00:20:11.581 00:23.713 41 18.233 Done!
4 6 Secco, Rob 45 00:20:22.565 00:24.260 29 18.069 Done!
5 3 Hunter, Juwan 42 00:18:03.761 00:22.218 14 19.025 DNF
6 7 Palansky, James 28 00:15:43.136 00:25.709 23 14.574 DNF
7 2 Brown, Garry 25 00:16:40.013 00:21.928 20 12.273 DNF
8 5 Sweeney, Paul 4 00:06:57.322 00:27.192 2 4.705 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

The One-Eighth Racers of Toledo - Web site: http://www.racersoftoledo.com

JLap Race Manager (Build: 0812) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2010 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 8
Lap=P/T
Car # 4
Lap=P/T
Car # 6
Lap=P/T
Car # 3
Lap=P/T
Car # 7
Lap=P/T
Car # 2
Lap=P/T
Car # 5
Lap=P/T
1 1=2/35.844 1=4/36.690 1=6/41.334 1=8/46.250 1=1/35.113 1=7/41.566 1=3/36.072 1=5/38.388
2 2=3/24.803   2=5/25.874 2=7/25.519 2=1/23.332 2=6/28.230 2=2/23.064 2=4/27.192
3 3=2/23.444 2=8/01:04.286 3=4/27.460 3=6/26.599 3=1/23.652 3=5/27.420 3=3/29.398  
4 4=1/25.149 3=7/22.756 4=4/27.743 4=6/25.954 4=2/36.170 4=5/26.050 4=3/33.589  
5 5=1/24.389 4=7/22.751 5=4/27.178 5=6/27.107 5=2/23.000 5=5/27.530 5=3/23.096  
6 6=1/23.592 5=7/22.457 6=4/24.952 6=5/25.865 6=2/23.769 6=6/28.459 6=3/22.287  
7 7=1/25.078 6=7/22.694 7=4/25.866 7=5/25.864 7=2/23.660 7=6/26.989 7=3/22.894  
8 8=1/24.255 7=7/22.302 8=4/25.291 8=5/25.512 8=2/23.068 8=6/25.993 8=3/22.562  
9 9=1/25.734 8=7/21.694 9=4/24.995 9=5/25.397 9=2/22.383   9=3/22.447  
10 10=1/24.429   10=4/25.919   10=2/23.140 9=6/29.307 10=3/22.724  
11 11=3/26.094     10=5/26.580 11=1/22.703 10=6/26.719 11=2/23.150  
12 12=2/24.715   11=4/26.782 11=5/27.809 12=1/23.014   12=3/30.752  
13 13=3/31.510 9=7/01:43.070 12=4/32.138 12=5/33.359 13=1/29.178   13=2/24.156  
14 14=3/23.104 10=7/22.373 13=4/26.080 13=5/25.415 14=1/22.218   14=2/22.419  
15 15=3/24.096 11=6/22.201 14=4/24.800 14=5/24.550 15=1/23.186 11=7/01:41.032 15=2/22.543 3=8/05:16.312
16 16=3/24.653 12=6/22.101 15=4/26.798 15=5/26.984 16=1/23.030 12=7/27.019 16=2/22.970 4=8/35.430
17 17=3/23.980 13=6/22.634 16=4/24.781 16=5/25.858 17=1/23.634 13=7/26.896 17=2/24.957  
18 18=3/22.963 14=6/21.863 17=4/24.083   18=1/23.123 14=7/26.493 18=2/22.038  
19 19=3/23.940 15=6/21.902   17=5/27.403 19=1/22.783   19=2/22.908  
20 20=3/23.664 16=6/22.516 18=5/36.276 18=4/24.917 20=1/22.878 15=7/28.567 20=2/21.928  
21 21=3/24.984 17=6/22.500 19=5/25.408 19=4/24.364 21=1/22.279 16=7/28.655 21=2/22.308  
21   18=6/21.851            
22 22=2/23.497 19=6/22.533 20=5/27.020 20=4/28.615   17=7/28.437 22=1/22.481  
23 23=2/24.068 20=6/24.782 21=5/29.211 21=4/26.324 22=3/58.102 18=7/26.084 23=1/23.260  
24 24=2/23.999 21=6/22.435 22=5/38.118 22=4/25.001 23=3/22.798 19=7/26.699 24=1/24.458  
24         24=3/22.940      
25 25=1/32.184 22=6/30.200 23=5/25.990 23=4/34.477 25=2/22.522      
26 26=1/24.408 23=6/22.007 24=5/27.397 24=4/26.108 26=2/22.421      
26   24=6/24.216            
27 27=1/28.338 25=5/26.036 25=4/27.046 25=3/26.304 27=2/24.498      
28 28=2/28.175 26=5/23.125 26=4/26.319 26=3/26.078 28=1/23.171 20=7/01:48.267    
29 29=2/24.424 27=5/22.423 27=4/26.282 27=3/24.672 29=1/23.546 21=7/28.982    
30 30=2/23.791 28=5/21.805 28=4/25.429 28=3/25.000 30=1/22.502 22=7/25.871    
31 31=2/23.474 29=4/22.290 29=5/25.026 29=3/24.260 31=1/24.725 23=7/25.709    
32 32=2/23.717 30=4/23.150 30=5/25.121 30=3/24.850 32=1/24.594 24=7/26.028    
33 33=2/23.607 31=4/24.785 31=5/24.851 31=3/30.976 33=1/24.913 25=6/27.241    
34 34=2/23.216 32=5/29.773 32=4/24.908 32=3/26.646 34=1/24.142 26=6/26.893    
35 35=1/23.756 33=4/23.306 33=5/25.582 33=3/26.302 35=2/29.209      
36 36=1/25.158 34=3/22.385 34=5/31.651 34=4/33.667 36=2/25.869 27=6/38.822    
37 37=1/31.304 35=3/23.038 35=5/24.556 35=4/26.422   28=6/27.178    
38 38=1/24.646 36=3/23.175 36=5/25.047 36=4/24.667 37=2/51.671      
38         38=2/23.655      
39 39=1/27.180 37=3/22.457 37=5/24.678 37=4/25.026 39=2/23.317   25=7/06:51.552  
40 40=1/24.736 38=3/22.096 38=5/25.633 38=4/26.280 40=2/24.688      
40   39=3/22.942            
41 41=1/24.895 40=3/23.188   39=4/28.013 41=2/25.289      
42 42=1/24.084 41=3/22.855 39=5/30.573 40=4/24.303 42=2/23.876      
43 43=1/23.567 42=3/22.678 40=5/24.244 41=4/25.398        
44 44=1/24.464 43=2/29.789 41=5/23.713          
44     42=4/26.165          
45 45=1/29.891 44=2/23.787 43=3/24.385 42=5/33.842        
46 46=1/24.171 45=2/23.474 44=3/24.663 43=4/26.140        
47 47=1/24.243 46=2/24.893 45=3/24.215 44=4/26.143        
48 48=1/24.571     45=4/25.745