Usage Statistics for www3.g7.pair.com

Summary Period: December 2023
Generated 03-Jan-2024 00:05 EST

[URLs] [Sites] [Agents]

Monthly Statistics for December 2023
Total Hits 26105
Total Files 10941
Total Pages 20037
Total Visits 9589
Total kB Files 676370
Total kB In 0
Total kB Out 0
Total Unique Sites 5979
Total Unique URLs 1866
Total Unique User Agents 1181
. Avg Max
Hits per Hour 35 438
Hits per Day 842 1288
Files per Day 352 629
Pages per Day 646 1056
Sites per Day 192 346
Visits per Day 309 396
kB Files per Day 21818 56721
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 41.91% 10941
Code 206 - Partial Content 0.04% 10
Code 301 - Moved Permanently 0.54% 140
Code 304 - Not Modified 0.72% 189
Code 400 - Bad Request 2.16% 564
Code 403 - Forbidden 0.44% 114
Code 404 - Not Found 52.47% 13696
Code 405 - Method Not Allowed 0.07% 19
Code 408 - Request Timeout 0.13% 35
Code 500 - Internal Server Error 1.52% 397

Top 10 of 1866 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21 0.08% 75800 11.21% 0 0.00% 0 0.00% /2020/Screen Shot 2020-01-09 at 04.02.57.png
2 1 0.00% 49907 7.38% 0 0.00% 0 0.00% /2022/IMG_2771.mov
3 19 0.07% 36194 5.35% 0 0.00% 0 0.00% /2020/Screen Shot 2020-01-09 at 04.02.40.png
4 1 0.00% 25956 3.84% 0 0.00% 0 0.00% /2022/IMG_2781.mov
5 8 0.03% 25911 3.83% 0 0.00% 0 0.00% /2010/december/dmc-lx5-test/lumix - 35mm- original.RW2
6 14 0.05% 19695 2.91% 0 0.00% 0 0.00% /2020/darktable/Screen Shot 2.png
7 1 0.00% 15626 2.31% 0 0.00% 0 0.00% /2022/IMG_2766.mov
8 14 0.05% 13953 2.06% 0 0.00% 0 0.00% /2020/IMG_3075.jpg
9 16 0.06% 13660 2.02% 0 0.00% 0 0.00% /2020/darktable/Screen Shot 1.png
10 1 0.00% 12863 1.90% 0 0.00% 0 0.00% /2022/Columbia May 21 2022.mov

Top 30 of 5979 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1396 5.35% 968 8.85% 104766 15.49% 0 0.00% 0 0.00% 161 1.68% 216.244.66.237
2 412 1.58% 32 0.29% 261 0.04% 0 0.00% 0 0.00% 1 0.01% 52.230.152.98
3 328 1.26% 171 1.56% 1333 0.20% 0 0.00% 0 0.00% 110 1.15% 216.244.66.203
4 251 0.96% 215 1.97% 661 0.10% 0 0.00% 0 0.00% 2 0.02% 51.38.181.206
5 236 0.90% 118 1.08% 102 0.02% 0 0.00% 0 0.00% 60 0.63% 149.88.28.3
6 209 0.80% 110 1.01% 28640 4.23% 0 0.00% 0 0.00% 80 0.83% 66.249.64.168
7 199 0.76% 110 1.01% 10854 1.60% 0 0.00% 0 0.00% 82 0.86% 66.249.64.169
8 192 0.74% 96 0.88% 83 0.01% 0 0.00% 0 0.00% 61 0.64% 149.102.238.160
9 184 0.70% 102 0.93% 51738 7.65% 0 0.00% 0 0.00% 88 0.92% 66.249.64.170
10 171 0.66% 0 0.00% 57 0.01% 0 0.00% 0 0.00% 1 0.01% 104.129.131.175
11 166 0.64% 0 0.00% 55 0.01% 0 0.00% 0 0.00% 4 0.04% 216.24.216.246
12 141 0.54% 2 0.02% 47 0.01% 0 0.00% 0 0.00% 1 0.01% 181.214.218.74
13 136 0.52% 1 0.01% 45 0.01% 0 0.00% 0 0.00% 1 0.01% 141.98.11.107
14 134 0.51% 67 0.61% 58 0.01% 0 0.00% 0 0.00% 27 0.28% 146.70.120.79
15 130 0.50% 67 0.61% 56 0.01% 0 0.00% 0 0.00% 32 0.33% 146.70.111.145
16 130 0.50% 65 0.59% 56 0.01% 0 0.00% 0 0.00% 29 0.30% 149.102.244.37
17 120 0.46% 60 0.55% 52 0.01% 0 0.00% 0 0.00% 32 0.33% 5.254.23.78
18 101 0.39% 0 0.00% 34 0.00% 0 0.00% 0 0.00% 1 0.01% 191.101.41.152
19 101 0.39% 0 0.00% 34 0.00% 0 0.00% 0 0.00% 1 0.01% 216.73.161.164
20 100 0.38% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 2 0.02% 35.85.52.137
21 95 0.36% 2 0.02% 32 0.00% 0 0.00% 0 0.00% 2 0.02% 191.101.41.146
22 93 0.36% 43 0.39% 1158 0.17% 0 0.00% 0 0.00% 52 0.54% 66.249.66.168
23 92 0.35% 46 0.42% 40 0.01% 0 0.00% 0 0.00% 16 0.17% 172.111.128.233
24 90 0.34% 45 0.41% 39 0.01% 0 0.00% 0 0.00% 26 0.27% 146.70.181.234
25 88 0.34% 44 0.40% 38 0.01% 0 0.00% 0 0.00% 40 0.42% 138.199.56.139
26 88 0.34% 44 0.40% 38 0.01% 0 0.00% 0 0.00% 17 0.18% 149.34.252.54
27 87 0.33% 40 0.37% 940 0.14% 0 0.00% 0 0.00% 53 0.55% 66.249.66.166
28 83 0.32% 0 0.00% 32 0.00% 0 0.00% 0 0.00% 12 0.13% 57.129.35.75
29 80 0.31% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 1 0.01% 20.38.32.247
30 78 0.30% 12 0.11% 30 0.00% 0 0.00% 0 0.00% 1 0.01% 104.156.155.35

Top 10 of 5979 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1396 5.35% 968 8.85% 104766 15.49% 0 0.00% 0 0.00% 161 1.68% 216.244.66.237
2 184 0.70% 102 0.93% 51738 7.65% 0 0.00% 0 0.00% 88 0.92% 66.249.64.170
3 2 0.01% 1 0.01% 49907 7.38% 0 0.00% 0 0.00% 1 0.01% 8.9.80.238
4 209 0.80% 110 1.01% 28640 4.23% 0 0.00% 0 0.00% 80 0.83% 66.249.64.168
5 6 0.02% 6 0.05% 22531 3.33% 0 0.00% 0 0.00% 0 0.00% 78.26.147.81
6 8 0.03% 8 0.07% 18885 2.79% 0 0.00% 0 0.00% 0 0.00% 121.200.4.3
7 23 0.09% 23 0.21% 16047 2.37% 0 0.00% 0 0.00% 0 0.00% 109.233.191.252
8 1 0.00% 1 0.01% 12396 1.83% 0 0.00% 0 0.00% 1 0.01% 217.113.194.183
9 10 0.04% 10 0.09% 11906 1.76% 0 0.00% 0 0.00% 0 0.00% 45.37.247.29
10 199 0.76% 110 1.01% 10854 1.60% 0 0.00% 0 0.00% 82 0.86% 66.249.64.169

Top 15 of 1181 Total User Agents
# Hits User Agent
1 1766 6.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 1724 6.60% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1491 5.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
4 975 3.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 564 2.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 497 1.90% Go-http-client/1.1
7 485 1.86% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 476 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Safari/605.1.15
9 465 1.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 386 1.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
11 369 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
12 338 1.29% Googlebot-Image/1.0
13 336 1.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 323 1.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 317 1.21% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa


Generated by Webalizer Version 2.23