Usage Statistics for www3.g7.pair.com

Summary Period: April 2024
Generated 03-May-2024 00:06 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for April 2024
Total Hits 74860
Total Files 8050
Total Pages 54795
Total Visits 41589
Total kB Files 767786
Total kB In 0
Total kB Out 0
Total Unique Sites 7022
Total Unique URLs 992
Total Unique User Agents 1190
. Avg Max
Hits per Hour 103 787
Hits per Day 2495 11526
Files per Day 268 505
Pages per Day 1826 8963
Sites per Day 234 1214
Visits per Day 1386 7331
kB Files per Day 25593 66927
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10.75% 8050
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.16% 123
Code 304 - Not Modified 0.14% 104
Code 400 - Bad Request 0.86% 642
Code 403 - Forbidden 0.22% 164
Code 404 - Not Found 87.44% 65460
Code 405 - Method Not Allowed 0.01% 4
Code 408 - Request Timeout 0.05% 36
Code 500 - Internal Server Error 0.36% 271

Top 10 of 992 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54 0.07% 115533 15.05% 0 0.00% 0 0.00% /2020/Screen Shot 2020-01-09 at 04.02.57.png
2 22 0.03% 57181 7.45% 0 0.00% 0 0.00% /2020/Screen Shot 2020-01-09 at 04.02.40.png
3 2 0.00% 43555 5.67% 0 0.00% 0 0.00% /2013/MVI_1110.MP4
4 9 0.01% 42850 5.58% 0 0.00% 0 0.00% /2021/IMG_4316.jpg
5 8 0.01% 40589 5.29% 0 0.00% 0 0.00% /2010/december/dmc-lx5-test/lumix - 35mm- original.RW2
6 6 0.01% 40071 5.22% 0 0.00% 0 0.00% /2020/video/20190317 085325.mp4
7 5 0.01% 14540 1.89% 0 0.00% 0 0.00% /2021/IMG_4315.jpg
8 19 0.03% 12326 1.61% 0 0.00% 0 0.00% /2018/IMG_5860.jpg
9 2 0.00% 10907 1.42% 0 0.00% 0 0.00% /2010/december/dmc-lx5-test/35mm-raw, converted in photoshop.jpg
10 19 0.03% 10798 1.41% 0 0.00% 0 0.00% /2018/IMG_5859.jpg

Top 30 of 7022 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 653 0.87% 0 0.00% 218 0.03% 0 0.00% 0 0.00% 1 0.00% 37.19.211.55
2 376 0.50% 0 0.00% 125 0.02% 0 0.00% 0 0.00% 1 0.00% 125.124.133.75
3 330 0.44% 0 0.00% 110 0.01% 0 0.00% 0 0.00% 1 0.00% 116.96.236.35
4 308 0.41% 8 0.10% 122 0.02% 0 0.00% 0 0.00% 1 0.00% 165.154.67.141
5 277 0.37% 0 0.00% 92 0.01% 0 0.00% 0 0.00% 1 0.00% 137.184.33.255
6 225 0.30% 0 0.00% 75 0.01% 0 0.00% 0 0.00% 1 0.00% 35.94.180.49
7 210 0.28% 0 0.00% 70 0.01% 0 0.00% 0 0.00% 117 0.28% 3.143.168.172
8 188 0.25% 0 0.00% 63 0.01% 0 0.00% 0 0.00% 107 0.26% 3.141.244.201
9 186 0.25% 0 0.00% 62 0.01% 0 0.00% 0 0.00% 107 0.26% 18.219.22.169
10 183 0.24% 0 0.00% 61 0.01% 0 0.00% 0 0.00% 102 0.25% 18.217.144.32
11 181 0.24% 0 0.00% 60 0.01% 0 0.00% 0 0.00% 105 0.25% 18.188.20.56
12 177 0.24% 1 0.01% 59 0.01% 0 0.00% 0 0.00% 98 0.24% 3.17.6.75
13 176 0.24% 0 0.00% 59 0.01% 0 0.00% 0 0.00% 98 0.24% 3.138.141.202
14 176 0.24% 0 0.00% 59 0.01% 0 0.00% 0 0.00% 110 0.26% 3.145.119.199
15 173 0.23% 0 0.00% 58 0.01% 0 0.00% 0 0.00% 103 0.25% 18.222.69.152
16 173 0.23% 0 0.00% 58 0.01% 0 0.00% 0 0.00% 98 0.24% 3.14.70.203
17 171 0.23% 0 0.00% 57 0.01% 0 0.00% 0 0.00% 86 0.21% 18.189.2.122
18 169 0.23% 0 0.00% 56 0.01% 0 0.00% 0 0.00% 98 0.24% 18.216.190.167
19 165 0.22% 0 0.00% 55 0.01% 0 0.00% 0 0.00% 98 0.24% 18.191.228.88
20 165 0.22% 0 0.00% 55 0.01% 0 0.00% 0 0.00% 95 0.23% 3.19.31.73
21 164 0.22% 0 0.00% 55 0.01% 0 0.00% 0 0.00% 93 0.22% 3.129.13.201
22 164 0.22% 0 0.00% 55 0.01% 0 0.00% 0 0.00% 83 0.20% 52.14.126.74
23 163 0.22% 0 0.00% 54 0.01% 0 0.00% 0 0.00% 94 0.23% 18.223.32.230
24 161 0.22% 0 0.00% 54 0.01% 0 0.00% 0 0.00% 91 0.22% 3.136.97.64
25 160 0.21% 0 0.00% 53 0.01% 0 0.00% 0 0.00% 91 0.22% 3.137.192.3
26 157 0.21% 0 0.00% 52 0.01% 0 0.00% 0 0.00% 92 0.22% 18.221.165.246
27 157 0.21% 0 0.00% 52 0.01% 0 0.00% 0 0.00% 97 0.23% 18.222.67.251
28 155 0.21% 0 0.00% 52 0.01% 0 0.00% 0 0.00% 89 0.21% 3.17.150.163
29 154 0.21% 0 0.00% 51 0.01% 0 0.00% 0 0.00% 88 0.21% 13.59.218.147
30 154 0.21% 13 0.16% 57 0.01% 0 0.00% 0 0.00% 1 0.00% 172.104.4.17

Top 10 of 7022 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23 0.03% 20 0.25% 42522 5.54% 0 0.00% 0 0.00% 1 0.00% 174.239.82.128
2 103 0.14% 1 0.01% 31644 4.12% 0 0.00% 0 0.00% 46 0.11% 3.144.124.232
3 147 0.20% 138 1.71% 18438 2.40% 0 0.00% 0 0.00% 4 0.01% 156.59.198.136
4 142 0.19% 131 1.63% 16327 2.13% 0 0.00% 0 0.00% 8 0.02% 156.59.198.135
5 2 0.00% 2 0.02% 15069 1.96% 0 0.00% 0 0.00% 0 0.00% 216.73.163.10
6 145 0.19% 90 1.12% 13837 1.80% 0 0.00% 0 0.00% 51 0.12% 66.249.64.169
7 137 0.18% 96 1.19% 12145 1.58% 0 0.00% 0 0.00% 45 0.11% 66.249.64.168
8 4 0.01% 1 0.01% 11946 1.56% 0 0.00% 0 0.00% 3 0.01% 114.119.175.185
9 5 0.01% 5 0.06% 11054 1.44% 0 0.00% 0 0.00% 0 0.00% 20.163.64.196
10 5 0.01% 4 0.05% 11038 1.44% 0 0.00% 0 0.00% 1 0.00% 195.74.76.223

Top 15 of 1190 Total User Agents
# Hits User Agent
1 42421 56.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 10418 13.92% claudebot
3 1481 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 742 0.99% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 736 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 713 0.95% Go-http-client/1.1
7 468 0.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 445 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 426 0.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 425 0.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
11 418 0.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 352 0.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 340 0.45% curl/7.54.0
14 330 0.44% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
15 293 0.39% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile


Generated by Webalizer Version 2.23