Usage Statistics for www3.g7.pair.com

Summary Period: May 2024
Generated 03-Jun-2024 00:03 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for May 2024
Total Hits 28011
Total Files 9607
Total Pages 21681
Total Visits 10245
Total kB Files 671479
Total kB In 0
Total kB Out 0
Total Unique Sites 6349
Total Unique URLs 1604
Total Unique User Agents 1524
. Avg Max
Hits per Hour 37 1194
Hits per Day 903 1840
Files per Day 309 424
Pages per Day 699 1689
Sites per Day 204 586
Visits per Day 330 631
kB Files per Day 21661 120863
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34.30% 9607
Code 206 - Partial Content 0.06% 16
Code 301 - Moved Permanently 0.51% 142
Code 304 - Not Modified 0.60% 169
Code 400 - Bad Request 2.02% 567
Code 403 - Forbidden 0.90% 252
Code 404 - Not Found 60.53% 16954
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.10% 28
Code 500 - Internal Server Error 0.97% 273

Top 10 of 1604 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.00% 70457 10.49% 0 0.00% 0 0.00% /2020/_DSF4353
2 17 0.06% 41381 6.16% 0 0.00% 0 0.00% /2020/Screen Shot 2020-01-09 at 04.02.40.png
3 2 0.01% 38551 5.74% 0 0.00% 0 0.00% /2020/video/20190317 085325.mp4
4 1 0.00% 31610 4.71% 0 0.00% 0 0.00% /2013/MVI_1110.MP4
5 6 0.02% 28567 4.25% 0 0.00% 0 0.00% /2021/IMG_4316.jpg
6 8 0.03% 27681 4.12% 0 0.00% 0 0.00% /2020/Screen Shot 2020-01-09 at 04.02.57.png
7 7 0.02% 26532 3.95% 0 0.00% 0 0.00% /2022/IMG_2781.mov
8 9 0.03% 17264 2.57% 0 0.00% 0 0.00% /2021/IMG_4183.JPG
9 7 0.02% 16679 2.48% 0 0.00% 0 0.00% /2015/IMG_0020.JPG
10 18 0.06% 16498 2.46% 0 0.00% 0 0.00% /2020/IMG_3059.jpg

Top 30 of 6349 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1169 4.17% 5 0.05% 390 0.06% 0 0.00% 0 0.00% 1 0.01% 188.126.94.163
2 446 1.59% 2 0.02% 149 0.02% 0 0.00% 0 0.00% 1 0.01% 185.227.134.228
3 323 1.15% 1 0.01% 40 0.01% 0 0.00% 0 0.00% 3 0.03% 38.45.123.38
4 277 0.99% 0 0.00% 92 0.01% 0 0.00% 0 0.00% 1 0.01% 23.239.5.132
5 251 0.90% 216 2.25% 667 0.10% 0 0.00% 0 0.00% 1 0.01% 135.181.79.106
6 249 0.89% 1 0.01% 83 0.01% 0 0.00% 0 0.00% 1 0.01% 52.179.92.78
7 232 0.83% 0 0.00% 77 0.01% 0 0.00% 0 0.00% 1 0.01% 52.169.23.36
8 189 0.67% 14 0.15% 66 0.01% 0 0.00% 0 0.00% 14 0.14% 58.49.150.210
9 174 0.62% 87 0.91% 75 0.01% 0 0.00% 0 0.00% 37 0.36% 146.70.121.176
10 151 0.54% 4 0.04% 59 0.01% 0 0.00% 0 0.00% 3 0.03% 91.223.3.140
11 150 0.54% 75 0.78% 65 0.01% 0 0.00% 0 0.00% 52 0.51% 154.47.27.105
12 143 0.51% 24 0.25% 55 0.01% 0 0.00% 0 0.00% 2 0.02% 139.144.52.241
13 140 0.50% 69 0.72% 5391 0.80% 0 0.00% 0 0.00% 57 0.56% 66.249.64.170
14 135 0.48% 133 1.38% 468 0.07% 0 0.00% 0 0.00% 1 0.01% 185.169.252.159
15 127 0.45% 0 0.00% 42 0.01% 0 0.00% 0 0.00% 1 0.01% 143.198.237.115
16 127 0.45% 0 0.00% 42 0.01% 0 0.00% 0 0.00% 1 0.01% 160.16.134.53
17 127 0.45% 0 0.00% 42 0.01% 0 0.00% 0 0.00% 1 0.01% 190.15.129.70
18 127 0.45% 0 0.00% 42 0.01% 0 0.00% 0 0.00% 1 0.01% 194.233.90.242
19 127 0.45% 0 0.00% 42 0.01% 0 0.00% 0 0.00% 1 0.01% 203.143.21.147
20 127 0.45% 0 0.00% 42 0.01% 0 0.00% 0 0.00% 1 0.01% 216.172.109.44
21 127 0.45% 0 0.00% 42 0.01% 0 0.00% 0 0.00% 1 0.01% 38.242.236.10
22 127 0.45% 0 0.00% 42 0.01% 0 0.00% 0 0.00% 1 0.01% 46.116.183.4
23 127 0.45% 61 0.63% 9538 1.42% 0 0.00% 0 0.00% 35 0.34% 66.249.64.169
24 127 0.45% 0 0.00% 42 0.01% 0 0.00% 0 0.00% 1 0.01% 81.70.252.115
25 127 0.45% 0 0.00% 42 0.01% 0 0.00% 0 0.00% 1 0.01% 95.111.236.78
26 121 0.43% 58 0.60% 6472 0.96% 0 0.00% 0 0.00% 45 0.44% 66.249.64.168
27 119 0.42% 0 0.00% 40 0.01% 0 0.00% 0 0.00% 1 0.01% 47.240.21.19
28 110 0.39% 55 0.57% 47 0.01% 0 0.00% 0 0.00% 24 0.23% 95.153.32.104
29 105 0.37% 0 0.00% 37 0.01% 0 0.00% 0 0.00% 1 0.01% 83.147.52.42
30 102 0.36% 37 0.39% 1638 0.24% 0 0.00% 0 0.00% 35 0.34% 216.244.66.237

Top 10 of 6349 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3 0.01% 2 0.02% 70565 10.51% 0 0.00% 0 0.00% 1 0.01% 3.129.7.43
2 8 0.03% 8 0.08% 38556 5.74% 0 0.00% 0 0.00% 1 0.01% 24.251.188.152
3 1 0.00% 1 0.01% 31610 4.71% 0 0.00% 0 0.00% 0 0.00% 18.118.50.214
4 7 0.02% 7 0.07% 26532 3.95% 0 0.00% 0 0.00% 0 0.00% 174.228.97.18
5 16 0.06% 16 0.17% 11819 1.76% 0 0.00% 0 0.00% 0 0.00% 172.56.248.99
6 13 0.05% 13 0.14% 11508 1.71% 0 0.00% 0 0.00% 0 0.00% 54.250.33.123
7 14 0.05% 14 0.15% 10033 1.49% 0 0.00% 0 0.00% 0 0.00% 24.26.208.96
8 127 0.45% 61 0.63% 9538 1.42% 0 0.00% 0 0.00% 35 0.34% 66.249.64.169
9 4 0.01% 4 0.04% 9442 1.41% 0 0.00% 0 0.00% 0 0.00% 93.41.2.6
10 6 0.02% 6 0.06% 8807 1.31% 0 0.00% 0 0.00% 0 0.00% 98.1.99.159

Top 15 of 1524 Total User Agents
# Hits User Agent
1 1789 6.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 1384 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
3 1315 4.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 946 3.38% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 584 2.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 403 1.44% Go-http-client/1.1
7 356 1.27% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 350 1.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 338 1.21% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 320 1.14% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 276 0.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.65 Mobile
12 264 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
13 260 0.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 252 0.90% curl/7.54.0
15 243 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36


Generated by Webalizer Version 2.23