Usage Statistics for www3.g7.pair.com

Summary Period: July 2024
Generated 03-Aug-2024 00:04 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for July 2024
Total Hits 47546
Total Files 18079
Total Pages 33418
Total Visits 8096
Total kB Files 1300449
Total kB In 0
Total kB Out 0
Total Unique Sites 5218
Total Unique URLs 4475
Total Unique User Agents 1242
. Avg Max
Hits per Hour 63 4479
Hits per Day 1533 9697
Files per Day 583 2561
Pages per Day 1078 5749
Sites per Day 168 391
Visits per Day 261 406
kB Files per Day 41950 247724
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 38.02% 18079
Code 206 - Partial Content 0.19% 90
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.81% 387
Code 400 - Bad Request 1.37% 652
Code 403 - Forbidden 0.62% 296
Code 404 - Not Found 58.63% 27878
Code 405 - Method Not Allowed 0.01% 5
Code 408 - Request Timeout 0.04% 18
Code 500 - Internal Server Error 0.28% 134

Top 10 of 4475 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 83 0.17% 169262 13.02% 0 0.00% 0 0.00% /2022/IMG_2771.mov
2 11 0.02% 53895 4.14% 0 0.00% 0 0.00% /2010/december/comparisons/15.jpg
3 11 0.02% 48010 3.69% 0 0.00% 0 0.00% /2010/december/dmc-lx5-test/panasonic-lumix-dmc-lx5.jpg
4 10 0.02% 46571 3.58% 0 0.00% 0 0.00% /2010/december/comparisons/14.jpg
5 9 0.02% 44004 3.38% 0 0.00% 0 0.00% /2010/december/comparisons/11.jpg
6 18 0.04% 40814 3.14% 0 0.00% 0 0.00% /2021/IMG_4450.jpg
7 8 0.02% 38089 2.93% 0 0.00% 0 0.00% /2021/IMG_4316.jpg
8 7 0.01% 33961 2.61% 0 0.00% 0 0.00% /2010/december/comparisons/12.jpg
9 10 0.02% 31895 2.45% 0 0.00% 0 0.00% /2020/Screen Shot 2020-01-09 at 04.02.57.png
10 13 0.03% 30677 2.36% 0 0.00% 0 0.00% /2020/Screen Shot 2020-01-09 at 04.02.40.png

Top 30 of 5218 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6726 14.15% 0 0.00% 2241 0.17% 0 0.00% 0 0.00% 1 0.01% 37.60.242.132
2 2742 5.77% 3 0.02% 914 0.07% 0 0.00% 0 0.00% 1 0.01% 138.199.54.52
3 2742 5.77% 3 0.02% 914 0.07% 0 0.00% 0 0.00% 1 0.01% 89.149.24.191
4 810 1.70% 1 0.01% 285 0.02% 0 0.00% 0 0.00% 1 0.01% 210.89.178.245
5 477 1.00% 0 0.00% 184 0.01% 0 0.00% 0 0.00% 1 0.01% 45.88.91.113
6 303 0.64% 300 1.66% 3054 0.23% 0 0.00% 0 0.00% 2 0.02% 135.181.212.177
7 303 0.64% 0 0.00% 101 0.01% 0 0.00% 0 0.00% 1 0.01% 193.176.211.16
8 263 0.55% 185 1.02% 97522 7.50% 0 0.00% 0 0.00% 25 0.31% 66.249.64.168
9 242 0.51% 170 0.94% 80976 6.23% 0 0.00% 0 0.00% 18 0.22% 66.249.64.169
10 237 0.50% 0 0.00% 79 0.01% 0 0.00% 0 0.00% 1 0.01% 193.176.211.245
11 228 0.48% 144 0.80% 54862 4.22% 0 0.00% 0 0.00% 25 0.31% 66.249.64.170
12 202 0.42% 0 0.00% 67 0.01% 0 0.00% 0 0.00% 1 0.01% 193.176.211.202
13 202 0.42% 2 0.01% 67 0.01% 0 0.00% 0 0.00% 1 0.01% 193.176.211.215
14 202 0.42% 1 0.01% 67 0.01% 0 0.00% 0 0.00% 1 0.01% 193.176.211.237
15 202 0.42% 0 0.00% 67 0.01% 0 0.00% 0 0.00% 1 0.01% 193.176.211.45
16 199 0.42% 199 1.10% 5390 0.41% 0 0.00% 0 0.00% 4 0.05% 52.230.152.33
17 179 0.38% 177 0.98% 559 0.04% 0 0.00% 0 0.00% 1 0.01% 192.99.37.133
18 157 0.33% 0 0.00% 61 0.00% 0 0.00% 0 0.00% 4 0.05% 91.92.241.243
19 154 0.32% 148 0.82% 2779 0.21% 0 0.00% 0 0.00% 6 0.07% 52.230.152.125
20 153 0.32% 144 0.80% 7405 0.57% 0 0.00% 0 0.00% 5 0.06% 52.230.152.65
21 148 0.31% 148 0.82% 73 0.01% 0 0.00% 0 0.00% 133 1.64% 185.191.126.213
22 140 0.29% 138 0.76% 2026 0.16% 0 0.00% 0 0.00% 6 0.07% 52.230.152.185
23 140 0.29% 139 0.77% 664 0.05% 0 0.00% 0 0.00% 3 0.04% 52.230.152.188
24 136 0.29% 4 0.02% 53 0.00% 0 0.00% 0 0.00% 4 0.05% 91.92.251.148
25 135 0.28% 135 0.75% 66 0.01% 0 0.00% 0 0.00% 134 1.66% 149.50.103.48
26 131 0.28% 110 0.61% 208 0.02% 0 0.00% 0 0.00% 2 0.02% 65.108.227.178
27 121 0.25% 26 0.14% 297 0.02% 0 0.00% 0 0.00% 51 0.63% 216.244.66.203
28 120 0.25% 60 0.33% 52 0.00% 0 0.00% 0 0.00% 52 0.64% 216.131.109.245
29 119 0.25% 118 0.65% 2654 0.20% 0 0.00% 0 0.00% 2 0.02% 52.230.152.133
30 117 0.25% 111 0.61% 398 0.03% 0 0.00% 0 0.00% 4 0.05% 52.230.152.255

Top 10 of 5218 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 84 0.18% 84 0.46% 169264 13.02% 0 0.00% 0 0.00% 0 0.00% 104.28.57.248
2 263 0.55% 185 1.02% 97522 7.50% 0 0.00% 0 0.00% 25 0.31% 66.249.64.168
3 242 0.51% 170 0.94% 80976 6.23% 0 0.00% 0 0.00% 18 0.22% 66.249.64.169
4 228 0.48% 144 0.80% 54862 4.22% 0 0.00% 0 0.00% 25 0.31% 66.249.64.170
5 85 0.18% 71 0.39% 44725 3.44% 0 0.00% 0 0.00% 3 0.04% 66.249.77.196
6 57 0.12% 45 0.25% 39287 3.02% 0 0.00% 0 0.00% 7 0.09% 66.249.68.39
7 72 0.15% 59 0.33% 32649 2.51% 0 0.00% 0 0.00% 5 0.06% 66.249.77.195
8 67 0.14% 47 0.26% 26196 2.01% 0 0.00% 0 0.00% 10 0.12% 66.249.74.39
9 83 0.17% 70 0.39% 26079 2.01% 0 0.00% 0 0.00% 4 0.05% 66.249.77.197
10 3 0.01% 3 0.02% 14044 1.08% 0 0.00% 0 0.00% 1 0.01% 52.167.144.232

Top 15 of 1242 Total User Agents
# Hits User Agent
1 9156 19.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 6732 14.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 1472 3.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 1294 2.72% Googlebot-Image/1.0
5 809 1.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
6 549 1.15% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 499 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 495 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 439 0.92% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
10 376 0.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 311 0.65% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 296 0.62% Go-http-client/1.1
13 263 0.55% Custom-AsyncHttpClient
14 255 0.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 250 0.53% curl/7.54.0


Generated by Webalizer Version 2.23