Usage Statistics for www3.g7.pair.com

Summary Period: September 2024
Generated 16-Sep-2024 00:11 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for September 2024
Total Hits 15894
Total Files 6709
Total Pages 11191
Total Visits 5410
Total kB Files 406246
Total Unique Sites 2968
Total Unique URLs 1399
Total Unique User Agents 1005
. Avg Max
Hits per Hour 41 787
Hits per Day 993 2418
Files per Day 419 953
Pages per Day 699 2084
Sites per Day 185 358
Visits per Day 338 486
kB Files per Day 25390 71947
Hits by Response Code
Code 200 - OK 42.21% 6709
Code 206 - Partial Content 0.38% 60
Code 301 - Moved Permanently 0.42% 67
Code 304 - Not Modified 1.13% 179
Code 400 - Bad Request 2.26% 359
Code 403 - Forbidden 0.48% 77
Code 404 - Not Found 52.65% 8368
Code 405 - Method Not Allowed 0.03% 5
Code 408 - Request Timeout 0.07% 11
Code 500 - Internal Server Error 0.37% 59

Top 10 of 1399 Total URLs By kB F
# Hits kB F URL
1 11 0.07% 27596 6.79% /2020/Screen Shot 2020-01-09 at 04.02.40.png
2 12 0.08% 27209 6.70% /2021/IMG_4450.jpg
3 7 0.04% 17254 4.25% /2021/IMG_3960.jpg
4 5 0.03% 15818 3.89% /2020/Screen Shot 2020-01-09 at 04.02.57.png
5 3 0.02% 14283 3.52% /2021/IMG_4316.jpg
6 5 0.03% 10608 2.61% /2015/IMG_0021.JPG
7 3 0.02% 6932 1.71% /2015/IMG_0020.JPG
8 3 0.02% 6923 1.70% /2021/IMG_4449.jpg
9 1 0.01% 6837 1.68% /2015/les-baer-1.jpg
10 1 0.01% 6580 1.62% /2010/december/comparisons/14.jpg

Top 30 of 2968 Total Sites
# Hits Files kB F Visits Hostname
1 1160 7.30% 817 12.18% 107271 26.41% 121 2.24% 216.244.66.237
2 758 4.77% 1 0.01% 253 0.06% 1 0.02% 185.153.151.175
3 718 4.52% 4 0.06% 278 0.07% 1 0.02% 45.61.51.6
4 284 1.79% 1 0.01% 35 0.01% 1 0.02% 106.53.82.230
5 267 1.68% 250 3.73% 129 0.03% 263 4.86% 185.191.126.213
6 253 1.59% 51 0.76% 79 0.02% 4 0.07% 94.156.65.66
7 238 1.50% 119 1.77% 103 0.03% 59 1.09% 216.131.110.210
8 236 1.48% 0 0.00% 60 0.01% 31 0.57% 128.194.135.12
9 191 1.20% 149 2.22% 29997 7.38% 20 0.37% 66.249.64.11
10 175 1.10% 175 2.61% 86 0.02% 174 3.22% 149.50.103.48
11 166 1.04% 127 1.89% 22216 5.47% 16 0.30% 66.249.64.9
12 147 0.92% 107 1.59% 12611 3.10% 11 0.20% 66.249.64.10
13 144 0.91% 0 0.00% 35 0.01% 14 0.26% 128.194.135.11
14 144 0.91% 72 1.07% 62 0.02% 38 0.70% 185.108.106.251
15 137 0.86% 74 1.10% 968 0.24% 49 0.91% 216.244.66.203
16 134 0.84% 67 1.00% 58 0.01% 49 0.91% 176.67.83.246
17 128 0.81% 64 0.95% 55 0.01% 50 0.92% 103.209.255.118
18 124 0.78% 62 0.92% 53 0.01% 30 0.55% 216.131.68.240
19 106 0.67% 51 0.76% 45 0.01% 32 0.59% 103.209.255.114
20 100 0.63% 50 0.75% 43 0.01% 28 0.52% 185.174.159.151
21 94 0.59% 74 1.10% 8604 2.12% 3 0.06% 66.249.65.41
22 88 0.55% 0 0.00% 34 0.01% 2 0.04% 68.183.17.85
23 80 0.50% 40 0.60% 34 0.01% 27 0.50% 205.185.193.120
24 77 0.48% 0 0.00% 19 0.00% 8 0.15% 52.167.164.189
25 76 0.48% 0 0.00% 19 0.00% 11 0.20% 172.206.12.183
26 76 0.48% 60 0.89% 12239 3.01% 1 0.02% 66.249.65.42
27 75 0.47% 59 0.88% 7502 1.85% 3 0.06% 66.249.65.40
28 69 0.43% 0 0.00% 23 0.01% 69 1.28% 45.148.10.242
29 69 0.43% 34 0.51% 30 0.01% 24 0.44% 84.247.50.195
30 68 0.43% 34 0.51% 29 0.01% 15 0.28% 173.245.207.242

Top 10 of 2968 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1160 7.30% 817 12.18% 107271 26.41% 121 2.24% 216.244.66.237
2 191 1.20% 149 2.22% 29997 7.38% 20 0.37% 66.249.64.11
3 166 1.04% 127 1.89% 22216 5.47% 16 0.30% 66.249.64.9
4 147 0.92% 107 1.59% 12611 3.10% 11 0.20% 66.249.64.10
5 76 0.48% 60 0.89% 12239 3.01% 1 0.02% 66.249.65.42
6 94 0.59% 74 1.10% 8604 2.12% 3 0.06% 66.249.65.41
7 75 0.47% 59 0.88% 7502 1.85% 3 0.06% 66.249.65.40
8 32 0.20% 25 0.37% 7334 1.81% 1 0.02% 66.249.68.37
9 3 0.02% 3 0.04% 6763 1.66% 0 0.00% 135.225.78.17
10 2 0.01% 2 0.03% 6714 1.65% 0 0.00% 203.221.13.195

Top 15 of 1005 Total User Agents
# Hits User Agent
1 1297 8.16% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 889 5.59% Googlebot-Image/1.0
3 736 4.63% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 529 3.33% Go-http-client/1.1
5 397 2.50% Custom-AsyncHttpClient
6 324 2.04% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 319 2.01% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
8 284 1.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html
9 252 1.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 199 1.25% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 196 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 195 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 168 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 168 1.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 166 1.04% arielaTAMUcrawler/1.3


Generated by Webalizer Version 2.23