Usage Statistics for www3.g7.pair.com

Summary Period: October 2024
Generated 22-Oct-2024 00:02 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for October 2024
Total Hits 32806
Total Files 9823
Total Pages 26933
Total Visits 6732
Total kB Files 926980
Total Unique Sites 3426
Total Unique URLs 1968
Total Unique User Agents 1274
. Avg Max
Hits per Hour 65 8882
Hits per Day 1562 9783
Files per Day 467 902
Pages per Day 1282 9478
Sites per Day 163 290
Visits per Day 320 408
kB Files per Day 44142 310570
Hits by Response Code
Code 200 - OK 29.94% 9823
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.19% 63
Code 304 - Not Modified 0.64% 209
Code 400 - Bad Request 1.58% 519
Code 403 - Forbidden 0.47% 154
Code 404 - Not Found 66.75% 21897
Code 405 - Method Not Allowed 0.03% 10
Code 408 - Request Timeout 0.09% 30
Code 500 - Internal Server Error 0.30% 99

Top 10 of 1968 Total URLs By kB F
# Hits kB F URL
1 2 0.01% 122232 13.19% /2020/_DSF4353
2 1 0.00% 49907 5.38% /2022/IMG_2771.mov
3 8 0.02% 34498 3.72% /2021/IMG_4316.jpg
4 13 0.04% 32431 3.50% /2020/Screen Shot 2020-01-09 at 04.02.40.png
5 2 0.01% 31678 3.42% /2020/Leica/2020-11-29
6 12 0.04% 27091 2.92% /2021/IMG_4450.jpg
7 1 0.00% 25956 2.80% /2022/IMG_2781.mov
8 8 0.02% 25757 2.78% /2020/Screen Shot 2020-01-09 at 04.02.57.png
9 2 0.01% 25726 2.78% /2022/Columbia May 21 2022.mov
10 1 0.00% 24732 2.67% /2022/IMG_2786.mov

Top 30 of 3426 Total Sites
# Hits Files kB F Visits Hostname
1 8865 27.02% 30 0.31% 2970 0.32% 3 0.04% 91.199.118.57
2 1216 3.71% 4 0.04% 406 0.04% 1 0.01% 149.102.230.133
3 891 2.72% 2 0.02% 297 0.03% 2 0.03% 146.70.178.244
4 543 1.66% 466 4.74% 55850 6.02% 38 0.56% 66.249.64.9
5 540 1.65% 471 4.79% 59474 6.42% 39 0.58% 66.249.64.11
6 523 1.59% 477 4.86% 53293 5.75% 35 0.52% 66.249.64.10
7 434 1.32% 1 0.01% 145 0.02% 1 0.01% 138.199.19.193
8 407 1.24% 1 0.01% 136 0.01% 1 0.01% 156.146.33.78
9 370 1.13% 1 0.01% 123 0.01% 1 0.01% 101.227.238.116
10 315 0.96% 1 0.01% 39 0.00% 1 0.01% 132.232.104.155
11 314 0.96% 312 3.18% 2200 0.24% 2 0.03% 192.99.37.133
12 289 0.88% 285 2.90% 946 0.10% 3 0.04% 95.91.109.107
13 249 0.76% 247 2.51% 1944 0.21% 2 0.03% 192.99.14.19
14 206 0.63% 205 2.09% 531 0.06% 2 0.03% 193.70.81.116
15 202 0.62% 0 0.00% 67 0.01% 2 0.03% 193.37.32.78
16 174 0.53% 13 0.13% 64 0.01% 1 0.01% 15.204.142.151
17 158 0.48% 135 1.37% 14534 1.57% 36 0.53% 66.249.64.234
18 139 0.42% 139 1.42% 68 0.01% 139 2.06% 149.50.103.48
19 130 0.40% 113 1.15% 13856 1.49% 30 0.45% 66.249.64.224
20 121 0.37% 93 0.95% 14279 1.54% 28 0.42% 66.249.64.233
21 116 0.35% 1 0.01% 45 0.00% 1 0.01% 138.201.66.227
22 115 0.35% 113 1.15% 1336 0.14% 2 0.03% 217.182.175.120
23 112 0.34% 56 0.57% 48 0.01% 43 0.64% 216.131.108.247
24 108 0.33% 0 0.00% 42 0.00% 13 0.19% 15.235.47.39
25 104 0.32% 52 0.53% 45 0.00% 36 0.53% 185.147.213.247
26 102 0.31% 51 0.52% 44 0.00% 27 0.40% 176.67.86.248
27 102 0.31% 31 0.32% 302 0.03% 38 0.56% 216.244.66.203
28 102 0.31% 51 0.52% 44 0.00% 39 0.58% 69.16.147.123
29 101 0.31% 0 0.00% 34 0.00% 1 0.01% 193.37.32.133
30 101 0.31% 0 0.00% 34 0.00% 1 0.01% 193.37.32.146

Top 10 of 3426 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7 0.02% 6 0.06% 129300 13.95% 0 0.00% 20.171.206.73
2 22 0.07% 21 0.21% 80168 8.65% 1 0.01% 20.171.206.80
3 540 1.65% 471 4.79% 59474 6.42% 39 0.58% 66.249.64.11
4 543 1.66% 466 4.74% 55850 6.02% 38 0.56% 66.249.64.9
5 523 1.59% 477 4.86% 53293 5.75% 35 0.52% 66.249.64.10
6 4 0.01% 3 0.03% 51813 5.59% 3 0.04% 52.167.144.173
7 19 0.06% 19 0.19% 43656 4.71% 1 0.01% 20.171.206.37
8 15 0.05% 15 0.15% 26620 2.87% 2 0.03% 20.171.206.77
9 9 0.03% 9 0.09% 19284 2.08% 1 0.01% 20.171.206.105
10 18 0.05% 18 0.18% 16390 1.77% 1 0.01% 20.171.206.136

Top 15 of 1274 Total User Agents
# Hits User Agent
1 2115 6.45% Googlebot-Image/1.0
2 1602 4.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1474 4.49% Go-http-client/1.1
4 1273 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
5 446 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 411 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
7 409 1.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
8 354 1.08% Custom-AsyncHttpClient
9 337 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 301 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
11 260 0.79% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 258 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 255 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 254 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
15 251 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0


Generated by Webalizer Version 2.23