Usage Statistics for www3.g7.pair.com

Summary Period: December 2024
Generated 22-Dec-2024 00:02 EST

[URLs] [Sites] [Agents]

Monthly Statistics for December 2024
Total Hits 126966
Total Files 11940
Total Pages 117578
Total Visits 6464
Total kB Files 890309
Total Unique Sites 3623
Total Unique URLs 2239
Total Unique User Agents 1414
. Avg Max
Hits per Hour 240 6164
Hits per Day 5771 23214
Files per Day 542 1001
Pages per Day 5344 22750
Sites per Day 164 549
Visits per Day 293 637
kB Files per Day 40469 91250
Hits by Response Code
Code 200 - OK 9.40% 11940
Code 301 - Moved Permanently 0.01% 19
Code 304 - Not Modified 0.10% 130
Code 400 - Bad Request 0.56% 715
Code 403 - Forbidden 0.18% 231
Code 404 - Not Found 89.54% 113688
Code 405 - Method Not Allowed 0.03% 37
Code 408 - Request Timeout 0.03% 36
Code 500 - Internal Server Error 0.13% 170

Top 10 of 2239 Total URLs By kB F
# Hits kB F URL
1 5 0.00% 23806 2.67% /2021/IMG_4316.jpg
2 9 0.01% 20407 2.29% /2021/IMG_4450.jpg
3 5 0.00% 19772 2.22% /2020/Screen Shot 2020-01-09 at 04.02.57.png
4 1 0.00% 19276 2.17% /2020/video/20190317 085325.mp4
5 396 0.31% 15161 1.70% /WEBALIZER_REPORTS/www/usage_202412.html
6 6 0.00% 15025 1.69% /2021/IMG_3960.jpg
7 225 0.18% 11246 1.26% /WEBALIZER_REPORTS/www/usage_202411.html
8 198 0.16% 9872 1.11% /WEBALIZER_REPORTS/www/usage_202408.html
9 6 0.00% 9730 1.09% /2021/IMG_4200.JPG
10 4 0.00% 8486 0.95% /2015/IMG_0021.JPG

Top 30 of 3623 Total Sites
# Hits Files kB F Visits Hostname
1 90708 71.44% 66 0.55% 35383 3.97% 2 0.03% 135.181.3.228
2 3697 2.91% 4 0.03% 1232 0.14% 1 0.02% 87.249.133.69
3 2423 1.91% 16 0.13% 812 0.09% 2 0.03% 89.187.168.57
4 2282 1.80% 7 0.06% 760 0.09% 2 0.03% 146.70.160.220
5 1844 1.45% 3 0.03% 614 0.07% 1 0.02% 138.199.19.168
6 1616 1.27% 1175 9.84% 142840 16.04% 164 2.54% 216.244.66.237
7 1008 0.79% 0 0.00% 336 0.04% 4 0.06% 199.47.82.20
8 577 0.45% 534 4.47% 64022 7.19% 7 0.11% 66.249.66.199
9 568 0.45% 537 4.50% 65329 7.34% 6 0.09% 66.249.66.197
10 543 0.43% 517 4.33% 61987 6.96% 6 0.09% 66.249.66.198
11 504 0.40% 0 0.00% 168 0.02% 2 0.03% 199.47.82.18
12 498 0.39% 4 0.03% 166 0.02% 1 0.02% 91.199.118.51
13 490 0.39% 0 0.00% 163 0.02% 2 0.03% 132.145.140.179
14 458 0.36% 428 3.58% 51485 5.78% 5 0.08% 66.249.65.238
15 445 0.35% 404 3.38% 49147 5.52% 14 0.22% 66.249.65.237
16 422 0.33% 385 3.22% 42522 4.78% 6 0.09% 66.249.65.239
17 396 0.31% 24 0.20% 145 0.02% 24 0.37% 179.43.163.250
18 269 0.21% 1 0.01% 90 0.01% 1 0.02% 149.22.90.207
19 252 0.20% 0 0.00% 84 0.01% 1 0.02% 199.47.82.19
20 247 0.19% 1 0.01% 82 0.01% 1 0.02% 181.214.218.62
21 246 0.19% 0 0.00% 82 0.01% 2 0.03% 20.169.232.142
22 245 0.19% 0 0.00% 82 0.01% 1 0.02% 149.130.215.43
23 245 0.19% 0 0.00% 82 0.01% 1 0.02% 150.136.112.62
24 245 0.19% 0 0.00% 82 0.01% 1 0.02% 150.136.222.122
25 245 0.19% 230 1.93% 21583 2.42% 4 0.06% 66.249.66.20
26 233 0.18% 215 1.80% 19469 2.19% 2 0.03% 66.249.66.22
27 218 0.17% 208 1.74% 15328 1.72% 2 0.03% 66.249.66.21
28 217 0.17% 9 0.08% 87 0.01% 1 0.02% 152.32.225.112
29 207 0.16% 190 1.59% 16212 1.82% 18 0.28% 66.249.65.103
30 200 0.16% 186 1.56% 17308 1.94% 18 0.28% 66.249.65.102

Top 10 of 3623 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1616 1.27% 1175 9.84% 142840 16.04% 164 2.54% 216.244.66.237
2 568 0.45% 537 4.50% 65329 7.34% 6 0.09% 66.249.66.197
3 577 0.45% 534 4.47% 64022 7.19% 7 0.11% 66.249.66.199
4 543 0.43% 517 4.33% 61987 6.96% 6 0.09% 66.249.66.198
5 458 0.36% 428 3.58% 51485 5.78% 5 0.08% 66.249.65.238
6 445 0.35% 404 3.38% 49147 5.52% 14 0.22% 66.249.65.237
7 422 0.33% 385 3.22% 42522 4.78% 6 0.09% 66.249.65.239
8 90708 71.44% 66 0.55% 35383 3.97% 2 0.03% 135.181.3.228
9 245 0.19% 230 1.93% 21583 2.42% 4 0.06% 66.249.66.20
10 233 0.18% 215 1.80% 19469 2.19% 2 0.03% 66.249.66.22

Top 15 of 1414 Total User Agents
# Hits User Agent
1 90708 71.44% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 4486 3.53% Googlebot-Image/1.0
3 1807 1.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 1764 1.39% Turnitin (https://bit.ly/2UvnfoQ)
5 1193 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 618 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 564 0.44% Custom-AsyncHttpClient
8 443 0.35% Go-http-client/1.1
9 379 0.30% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 324 0.26% l9explore/1.2.2
11 317 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 313 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
13 305 0.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 297 0.23% curl/7.54.0
15 274 0.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14


Generated by Webalizer Version 2.23